Features | |
---|---|
- | TCP/IP and RS-485 communication |
- | Aux RS485 for fingerprint reader |
- | Wiegand interface for RFID reader |
- | Built-in auxiliary input and output |
- | Advanced access control functions |
- | 1-door, 2-door, 4-door models |
Specification | |
---|---|
Number of doors controller | 2 Door |
Numbers of readers supported | 8(4 RS-485 Reader, 26-bit wiegand reader) |
Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader |
Number of Inputs | 6( Exit Device, 2 Door Status, 2 AUX) |
Number of Outputs | 4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) |
Card holders Capacity | 30,000 |
Fingerprint Capacity | 3,000 |
Log Events Capacity | 1,00,000 |
Communication | TCP/IP and RS-485 |
Package Dimension | 350(L)×90(H)×300(W)mm |
Package Weight | 3.6 kg |
CPU | 32 bit 400MHz CPU |
RAM | 32MB |
Flash Memory | 128MB |
Power | 9.6V-14.4V DC |
Operating Temperture | 0 - 45 °C |
Operating Humidity | 20% to 80% |
- | Embedded Fingerprint verification and advance access control function |
- | It can be installed easily on your network also support TCP/IP and RS485 communication |
- | 1/2/4 Door models can be mixed and matched in an optimised System Architecture |
- | Data is preserved if power is lost, Controller continues to operate if data connection is interrupted |
Anti-Passback, First-Card Opening, Multi-Card Opening | |
- | Duress Password Entry, and Auxilary input/output |
linkages are inbuilt into controller firmware |
- | Access Security System 3.5 ( Desktop |
Version) Database Type:- MS Access / MS SQL |